Welspun Corp touched a 52-week low of Rs 153.55. At 09:20 hrs the share was quoting at Rs 174.50, decreased Rs 44.9, or 20.46% on the NSE.
According to SEBI order, promoters/promote board firms of Murli Industries, Welspun Corp, Akruti City and Brushman India barred on buying/selling shares of its own/group businesses till a great deal more find out for levels rigging.
It was trading through volumes of 1,298,070 shares. Yesterday the share closed lowered 0.63% or Rs 1.40 at Rs 219.40.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 209.90 | 174.50 | -35.40 | -16.87 |
5-Days | 208.20 | 174.50 | -33.70 | -16.19 |
7-Days | 228.50 | 174.50 | -54.00 | -23.63 |
15-Days | 254.30 | 174.50 | -79.80 | -31.38 |
1-Month | 262.05 | 174.50 | -87.55 | -33.41 |
3-Month | 246.40 | 174.50 | -71.90 | -29.18 |
6-Month | 218.25 | 174.50 | -43.75 | -20.05 |
9-Month | 248.90 | 174.50 | -74.40 | -29.89 |
1-Year | 279.90 | 174.50 | -105.40 | -37.66 |
0 Comments
Thank you for your valuable comment.